|
|||||||
|
|
Location
Yogyakarta, Indonesia
STAR
Type
Bintang
Last Update
22 February 2010
Price IDR
Rp0
Price USD
$0
Details
| PT. YUNIKA PUTRA DEWATA | ||||||
| Ruko Perwita Regency Blok A-24 | ||||||
| Jl. Parangtritis - Jogjakarta - Indonesia | ||||||
| Phone: 0274- 450055 (hunting) , Fax 0274-374202 | ||||||
| Email : yunika_tt@yahoo.com , www.yunikatour.com | ||||||
| YUNIKA TOUR & TRAVEL - JOGJAKARTA HOTELS RATE 2010 | ||||||
| EFFECTIVE BOOKING : 01 Jan 2010 | ||||||
| HOTEL'S NAME | TYPE | SGL | TWIN | X'BED | B'FAST | REMARKS |
|
|
|
|
|
|
|
|
| SAPHIR HOTEL 4* | Clasiec Room | Dec'2010 | ||||
| Jl. Laksda Adisucipto | SUP | 465.000 | 465.000 |
| Incl | Valid Dom & Kitas |
| Ph. 0274-566222 | DLX | 475.000 | 475.000 |
| Incl |
|
|
| SUP Triple | 595.000 | 595.000 |
| Incl |
|
|
| Family Room | 720.000 | 720.000 |
|
|
|
|
| E'bed | 215.000 | 215.000 |
| Incl |
|
|
| Primier Room | Dec'2010 | ||||
|
| SUP | 540.000 | 540.000 |
| Incl |
|
|
| DLX | 595.000 | 595.000 |
| Incl |
|
|
| E'bed | 290.000 | 290.000 |
| Incl |
|
|
| ||||||
| c | ||||||
| NOTE : All room incld breakfast, not valid for High season periode X'mas & new year | ||||||
| Rate subject to change without notice. | ||||||

| < | 09 Sep 2010 | > | ||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||

.